服务热线:0577-57666051/57666050
尺寸图纸:
公称 通径 (mm) |
主要外形尺寸和连接尺寸(mm) | 电动装置型号 | 重量(kg) | |||||||
L | D | D1 | D2 | b | f | Z-d | H | |||
Z940H(Y)-16C、Z940Y-16P、Z940Y-16R、Z940W-16P、Z940E-16R、Z940Y-16I、Z941H(Y)-16C、Z941Y-16P、Z941Y-16R、Z941W-16P Z941W-16R、Z940Y-16I |
||||||||||
40 | 200 | 145 | 110 | 85 | 16 | 3 | 4-18 | 595 | DZW15 | 56 |
50 | 250 | 160 | 115 | 100 | 16 | 3 | 4-18 | 653 | DZW20 | 59 |
65 | 265 | 180 | 145 | 120 | 18 | 3 | 4-18 | 665 | DZW20 | 62 |
80 | 280 | 195 | 160 | 135 | 20 | 3 | 8-18 | 725 | DZW20 | 74 |
100 | 300 | 215 | 180 | 155 | 20 | 3 | 8-18 | 787 | DZW20 | 92 |
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-23 | 955 | DZW30 | 161 |
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-23 | 1105 | DZW30 | 219 |
250 | 450 | 405 | 355 | 320 | 30 | 3 | 12-25 | 1343 | DZW45 | 376 |
300 | 500 | 460 | 410 | 375 | 30 | 3 | 12-25 | 1516 | DZW60 | 484 |
350 | 550 | 520 | 470 | 435 | 34 | 4 | 16-25 | 1678 | DZW60 | 695 |
400 | 600 | 580 | 525 | 485 | 36 | 4 | 16-30 | 1849 | DZW90 | 977 |
450 | 650 | 640 | 585 | 545 | 40 | 4 | 20-30 | 1937 | DZW90 | 1033 |
500 | 700 | 705 | 650 | 608 | 44 | 4 | 20-34 | 2234 | DZW120 | 1087 |
600 | 800 | 840 | 770 | 718 | 48 | 5 | 20-41 | 2432 | DZW180 | 1357 |
700 | 900 | 910 | 840 | 788 | 50 | 5 | 24-41 | 2489 | DZW250 | 1481 |
800 | 1000 | 1020 | 950 | 898 | 52 | 5 | 24-41 | 2643 | DZW350 | 1845 |
公称 通径 (mm) |
主要外形尺寸和连接尺寸(mm) | 电动装置型号 | 重量(kg) | |||||||
L | D | D1 | D2 | b | f | Z-d | H | |||
Z940H(Y)-25C、Z940Y-25P、Z940Y-25R、Z940W-25P、Z940E-25R、Z940Y-25I、Z941H(Y)-25C、Z941Y-25P、Z941Y-25R、Z941W-25P Z941W-25R、Z940Y-25I |
||||||||||
40 | 200 | 145 |
|
85 | 18 | 3 | 4-18 | 595 | DZW15 | 60 |
50 | 250 | 160 | 110 | 100 | 20 | 3 | 4-18 | 653 | DZW20 | 64 |
65 | 265 | 180 | 125 | 120 | 22 | 3 | 8-18 | 665 | DZW20 | 65 |
80 | 280 | 195 | 145 | 135 | 22 | 3 | 8-18 | 725 | DZW20 | 79 |
100 | 300 | 230 | 160 | 160 | 24 | 3 | 8-23 | 787 | DZW20 | 98 |
125 | 325 | 270 | 190 | 188 | 28 | 3 | 8-25 | 902 | DZW30 | 154 |
150 | 350 | 300 | 220 | 218 | 30 | 3 | 8-25 | 955 | DZW30 | 168 |
200 | 400 | 360 | 250 | 278 | 34 | 3 | 12-25 | 1105 | DZW45 | 219 |
250 | 425 | 425 | 310 | 332 | 36 | 3 | 12-30 | 1343 | DZW45 | 390 |
300 | 450 | 485 | 370 | 390 | 40 | 4 | 12-30 | 1516 | DZW60 | 505 |
350 | 550 | 550 | 430 | 448 | 44 | 4 | 16-30 | 1678 | DZW60 | 736 |
400 | 600 | 610 | 490 | 505 | 48 | 4 | 16-34 | 1849 | DZW90 | 1027 |
450 | 650 | 660 | 550 | 555 | 50 | 4 | 16-34 | 1937 | DZW90 | 1139 |
500 | 700 | 730 | 660 | 610 | 52 | 4 | 20-34 | 2243 | DZW120 | 1228 |
600 | 800 | 840 | 770 | 718 | 56 | 5 | 20-41 | 2432 | DZW180 | 1502 |
700 | 900 | 955 | 875 | 815 | 60 | 5 | 20-41 | 2489 | DZW250 | 1617 |
800 | 1000 | 1070 | 990 | 930 | 64 | 5 | 24-48 | 2643 | DZW350 | 1923 |
公称 通径 (mm) |
主要外形尺寸和连接尺寸(mm) |
电动装置 型号 |
重量(kg) | |||||||||
L | D | D1 | D2 | D6 | b | Z-d | f | f2 | H | |||
Z940H(Y)-40、Z940Y-40P、Z940Y-40R、Z940W-40P、Z940W-40R、Z940Y-40I、Z941H(Y)-40、Z941Y-40P、Z941Y-40R、Z941W-40P Z941W-40R、Z940Y-40I |
||||||||||||
40 | 200 | 145 | 110 | 85 | 76 | 18 | 4-18 | 3 | 4 | 617 | DZW15 | 46 |
50 | 250 | 160 | 125 | 100 | 88 | 20 | 4-18 | 3 | 4 | 665 | DZW20 | 58 |
65 | 280 | 180 | 145 | 120 | 110 | 22 | 8-18 | 3 | 4 | 680 | DZW20 | 68 |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 8-18 | 3 | 4 | 752 | DZW20 | 80 |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-23 | 3 | 4.5 | 846 | DZW30 | 108 |
150 | 450 | 300 | 250 | 218 | 204 | 30 | 8-25 | 3 | 4.5 | 1087 | DZW45 | 258 |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 12-30 | 3 | 4.5 | 1243 | DZW45 | 366 |
250 | 650 | 445 | 385 | 345 | 313 | 42 | 12-34 | 3 | 4.5 | 1429 | DZW60 | 472 |
300 | 750 | 510 | 450 | 408 | 364 | 46 | 16-34 | 4 | 4.5 | 1608 | DZW90 | 673 |
350 | 850 | 570 | 510 | 465 | 422 | 52 | 16-34 | 4 | 5 | 1738 | DZW90 | 804 |
400 | 950 | 655 | 585 | 535 | 474 | 58 | 16-41 | 4 | 5 | 1897 | DZW120 | 1081 |
450 | 1050 | 680 | 610 | 560 | 524 | 60 | 20-41 | 4 | 5 | 2104 | DZW180 | 1259 |
500 | 1150 | 755 | 670 | 612 | 576 | 62 | 20-489 | 4 | 5 | 2401 | DZW180 | 1348 |
公称 通径 (mm) |
主要外形尺寸和连接尺寸(mm) |
电动装置 型号 |
重量(kg) | ||||||||||
L | D | D1 | D2 | D6 | b | Z-d | f | f2 | H | ||||
Z940H(Y)-64、Z940Y-64P、Z940Y-64R、Z940W-64P、Z940W-64R、Z940Y-64I、Z941H(Y)-64、Z941Y-64P、Z941Y-64R、Z941W-64P Z941W-64R、Z940Y-64I |
|||||||||||||
50 | 250 | 175 | 135 | 105 | 88 | 26 | 4-23 | 3 | 4 | 667 | DZW20 | 68 | |
65 | 280 | 200 | 160 | 130 | 110 | 28 | 8-23 | 3 | 4 | 685 | DZW20 | 72 | |
80 | 310 | 210 | 170 | 140 | 121 | 30 | 8-23 | 3 | 4 | 748 | DZW30 | 88 | |
100 | 350 | 250 | 200 | 168 | 150 | 32 | 8-25 | 3 | 4.5 | 845 | DZW30 | 117 | |
150 | 450 | 340 | 280 | 240 | 204 | 38 | 8-34 | 3 | 4.5 | 1009 | DZW45 | 314 | |
200 | 550 | 405 | 345 | 300 | 260 | 44 | 12-34 | 3 | 4.5 | 1253 | DZW60 | 432 | |
250 | 650 | 470 | 400 | 345 | 313 | 48 | 12-41 | 3 | 4.5 | 1449 | DZW60 | 595 | |
300 | 750 | 530 | 460 | 412 | 361 | 54 | 16-41 | 4 | 4.5 | 1867 | DZW90 | 721 | |
350 | 850 | 595 | 525 | 475 | 422 | 60 | 16-41 | 4 | 5 | 1931 | DZW120 | 863 | |
400b | 950 | 670 | 585 | 525 | 474 | 66 | 16-48 | 4 | 5 | 2017 | DZW180 | 1129 | |
500 | 1150 | 800 | 705 | 640 | 576 | 70 | 20-54 | 4 | 5 | 2456 | DZW250 | 1493 | |
600 | 1450 | 930 | 820 | 750 | 678 | 76 | 20-58 | 5 | 6 | 2990 | DZW300 | 1789 | |
Z940H(Y)-100、Z940Y-100P、Z940Y-100R、Z940W-100P、Z940W-100R、Z940Y-100I、Z941H(Y)-100、Z941Y-100P、Z941Y-100R Z941W-100P、Z941W-100R、Z940Y-100I |
|||||||||||||
50 | 250 | 195 | 145 | 112 | 88 | 28 | 4-25 | 3 | 4 | 781 | DZW20 | 78 | |
65 | 280 | 220 | 170 | 138 | 110 | 32 | 8-25 | 3 | 4 | 830 | DZW20 | 96 | |
80 | 310 | 230 | 180 | 148 | 121 | 34 | 8-25 | 3 | 4 | 865 | DZW30 | 126 | |
100 | 350 | 265 | 210 | 172 | 150 | 38 | 8-30 | 3 | 4.5 | 1179 | DZW30 | 134 | |
150 | 450 | 350 | 290 | 250 | 204 | 46 | 12-34 | 3 | 4.5 | 1201 | DZW60 | 352 | |
200 | 550 | 430 | 360 | 312 | 260 | 54 | 12-41 | 3 | 4.5 | 1611 | DZW90 | 484 | |
250 | 650 | 500 | 430 | 382 | 313 | 60 | 12-41 | 3 | 4.5 | 1903 | DZW90 | 608 | |
300 | 750 | 585 | 500 | 442 | 364 | 70 | 16-48 | 4 | 4.5 | 2054 | DZW120 | 757 | |
350 | 850 | 655 | 560 | 498 | 422 | 76 | 16-54 | 4 | 5 | 2132 | DZW180 | 994 | |
400 | 950 | 715 | 620 | 558 | 474 | 80 | 16-54 | 4 | 5 | 2321 | DZW250 | 1269 | |
Z940H(Y)-160C、Z940Y-160P、Z940Y-160R、Z940W-160P、Z940W-160R、Z940Y-160I、Z941H(Y)-160C、Z941Y-160P、Z941Y-160R Z941W-160P、Z941W-160R、Z940Y-160I |
|||||||||||||
50 | 300 | 215 | 165 | 132 | 88 | 36 | 8-25 | 3 | 4 | 905 | DZW20 | 101 | |
65 | 340 | 245 | 190 | 152 | 110 | 44 | 8-30 | 3 | 4 | 968 | DZW20 | 137 | |
80 | 390 | 260 | 205 | 168 | 121 | 46 | 8-30 | 3 | 4 | 978 | DZW30 | 167 | |
100 | 450 | 300 | 240 | 200 | 150 | 48 | 8-34 | 3 | 4.5 | 1043 | DZW30 | 211 | |
125 | 525 | 355 | 285 | 238 | 176 | 60 | 8-41 | 3 | 4.5 | 1248 | DZW60 | 424 | |
150 | 600 | 390 | 318 | 270 | 204 | 66 | 12-41 | 3 | 4.5 | 1394 | DZW90 | 588 | |
200 | 750 | 480 | 401 | 345 | 260 | 78 | 12-48 | 3 | 4.5 | 1621 | DZW120 | 839 | |
250 | 580 | 580 | 485 | 425 | 313 | 88 | 12-54 | 3 | 4.5 | 2010 | DZW180 | 896 | |
300 | 665 | 665 | 570 | 510 | 364 | 100 | 16-54 | 3 | 4.5 | 2168 | DZW250 | 1179 |
品质保障服务
通信管理备案
大平台安全可靠
细致周到放心售后