Main parts and materials
| Parts name | Material |
|---|---|
| Body, Bonnet, Disc | SCPH2 |
| Body seal ring | SSC13 |
| Stem | STS 403 |
| Yoke nut | A1BrC |
| Hand wheel | FCD 450-10 |
Specification
| Applicable Fluld | Water, Steam, Oil | |
|---|---|---|
| Working Pressure | Less than 20kgf/cm2(Max.2.0MPa) | |
| Applicable Temperature | Less than 220℃ | |
| Connection Method | 20K FF Flange | |
| Hydraulic Test | Body | 53kgf/cm2(5.3MPa) |
| Seat | 39kgf/cm2(3.9MPa) | |
Outline and connecting measurement
| Size | L | D | b-f | Z×Φd | H | D0 |
|---|---|---|---|---|---|---|
| 50 | 216 | 155 | 22-2 | 8×Φ19 | 320 | 220 |
| 65 | 241 | 175 | 24-2 | 8×Φ19 | 350 | 220 |
| 80 | 283 | 200 | 26-2 | 8×Φ23 | 395 | 280 |
| 100 | 305 | 225 | 28-2 | 8×Φ23 | 436 | 300 |
| 125 | 381 | 270 | 30-2 | 8×Φ25 | 505 | 280 |
| 150 | 403 | 305 | 32-2 | 12×Φ25 | 576 | 350 |
| 200 | 419 | 350 | 34-2 | 12×Φ25 | 728 | 400 |
| 250 | 457 | 430 | 38-2 | 12×Φ27 | 884 | 450 |
| 300 | 502 | 480 | 40-3 | 16×Φ27 | 1036 | 500 |
※ The above specifications to be varied to suit your specific requirements.
品质保障服务
通信管理备案
大平台安全可靠
细致周到放心售后