| Model | ||
|---|---|---|
| Applicable Fluld | Water, Oil, Gas | |
| Working Pressure | Less than 1.0Mpa | |
| Sultable Temperature | 180'c | |
| Connection Method | 10K Flanged | |
| Test | 1.5Mpa(water) | |
| Material | Body | SSC13,SSC14 |
| Trim | SSC13/STS304 | |
| Size | L | H |
|---|---|---|
| 15 | 80 | 100 |
| 20 | 90 | 125 |
| 25 | 100 | 142 |
| 32 | 110 | 149 |
| 40 | 125 | 164 |
| 50 | 140 | 184 |
| 65 | 170 | 247 |
| 80 | 193 | 270 |
| 100 | 210 | 337 |
※ The above specifications to be varied to suit your specific requirements.
品质保障服务
通信管理备案
大平台安全可靠
细致周到放心售后